CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	49651	24929	25977	40822	1628851338
D	29483714	29638532
20474	230	1	1	255
20474	231	3	3	765
20474	233	1	1	255
20474	234	2	2	510
20474	235	3	3	765
20474	238	1	1	255
20474	240	1	1	255
20474	245	1	1	255
20474	253	1	1	255
20474	265	1	1	255
20474	266	1	1	255
20474	267	1	1	255
20474	268	1	1	255
20474	269	4	4	1020
20474	270	6	6	768
20474	272	8	8	2040
20474	274	2	2	510
20474	275	1	1	253
20474	277	1	1	257
20474	278	2	2	510
20474	279	2	2	510
20474	280	16	16	4080
20474	283	1	1	255
20474	285	1	1	255
20474	287	1	1	253
20475	2	1	1	253
20475	3	1	1	253
20475	10	1	1	255
20475	14	1	1	255
20475	19	1	1	255
20475	22	6	6	1524
20475	25	1	1	255
20475	27	3	3	765
20475	43	1	1	255
20475	61	1	1	255
20475	65	1	1	255
20475	75	1	1	255
20475	81	1	1	255
20475	83	2	2	510
20475	87	1	1	255
20475	88	1	1	255
20475	90	1	1	255
20475	98	1	1	255
20475	102	1	1	255
20475	104	1	1	255
20475	115	1	1	255
20475	137	1	1	255
20475	142	1	1	255
20475	143	3	3	765
20475	148	1	1	255
20475	150	2	2	510
20475	155	1	1	255
20475	156	8	8	2034
20475	168	2	2	510
20475	174	3	3	511
20475	180	1	1	255
20475	188	1	1	255
20475	189	1	1	255
20475	190	1	1	255
20475	199	1	1	255
20475	200	1	1	255
20475	203	1	1	255
20475	213	1	1	255
20475	215	2	2	510
20475	222	1	1	255
20475	223	1	1	255
20475	230	2	2	510
20475	232	1	1	255
20475	241	2	2	510
20475	249	1	1	255
20475	252	5	5	1275
20475	253	1	1	255
20475	258	1	1	255
20475	259	1	1	255
20475	261	1	1	255
20475	271	1	1	255
20475	276	1	1	255
20475	277	1	1	255
20475	278	1	1	255
20475	279	1	1	255
20476	0	1	1	255
20476	4	3	3	765
20476	19	2	2	510
20476	22	1	1	255
20476	23	1	1	255
20476	32	5	5	1275
20476	36	1	1	255
20476	37	1	1	255
20476	43	3	3	765
20476	50	1	1	255
20476	56	1	1	255
20476	58	1	1	255
20476	61	1	1	255
20476	66	1	1	257
20476	73	2	2	510
20476	75	2	2	508
20476	76	1	1	255
20476	80	1	1	255
20476	81	1	1	255
20476	85	1	1	255
20476	99	1	1	255
20476	107	1	1	255
20476	108	1	1	255
20476	116	1	1	255
20476	119	1	1	255
20476	121	1	1	255
20476	123	1	1	255
20476	124	3	3	765
20476	125	1	1	255
20476	126	1	1	255
20476	130	1	1	255
20476	131	1	1	255
20476	145	1	1	255
20476	148	2	2	510
20476	153	1	1	255
20476	157	2	2	510
20476	172	1	1	255
20476	174	2	2	510
20476	180	1	1	255
20476	188	1	1	255
20476	193	1	1	255
20476	194	1	1	255
20476	198	1	1	255
20476	209	1	1	255
20476	217	1	1	255
20476	226	1	1	255
20476	227	1	1	255
20476	236	1	1	255
20476	238	2	2	256
20476	242	1	1	255
20476	250	1	1	255
20476	262	1	1	255
20476	264	1	1	255
20476	265	1	1	255
20476	267	1	1	255
20476	275	1	1	255
20476	282	1	1	255
20476	287	1	1	255
20477	0	1	1	255
20477	6	1	1	255
20477	12	1	1	255
20477	16	2	2	510
20477	25	1	1	255
20477	32	1	1	255
20477	42	1	1	255
20477	43	1	1	255
20477	51	1	1	255
20477	63	1	1	255
20477	64	2	2	256
20477	71	1	1	255
20477	84	2	2	508
20477	87	1	1	255
20477	90	1	1	255
20477	100	1	1	255
20477	120	1	1	255
20477	123	1	1	255
20477	132	1	1	255
20477	133	1	1	255
20477	138	1	1	255
20477	141	1	1	255
20477	142	1	1	255
20477	145	1	1	255
20477	148	4	4	1020
20477	170	1	1	255
20477	184	4	4	1014
20477	202	1	1	255
20477	205	1	1	1
20477	207	2	2	510
20477	210	1	1	255
20477	216	1	1	255
20477	227	1	1	255
20477	229	1	1	255
20477	241	1	1	255
20477	256	1	1	255
20477	262	1	1	255
20477	269	1	1	288
20477	282	1	1	255
20478	2	1	1	255
20478	14	1	1	255
20478	19	1	1	255
20478	21	1	1	255
20478	25	2	2	510
20478	26	3	3	765
20478	41	2	2	510
20478	42	1	1	255
20478	51	1	1	255
20478	59	1	1	255
20478	74	1	1	255
20478	76	1	1	255
20478	83	1	1	255
20478	94	1	1	255
20478	98	1	1	255
20478	123	1	1	255
20478	124	1	1	255
20478	132	1	1	255
20478	150	1	1	255
20478	164	1	1	255
20478	168	1	1	255
20478	169	1	1	255
20478	176	1	1	255
20478	179	1	1	255
20478	197	1	1	255
20478	200	3	3	765
20478	207	1	1	255
20478	219	1	1	255
20478	225	1	1	255
20478	231	1	1	255
20478	232	1	1	255
20478	235	1	1	255
20478	238	1	1	255
20478	267	1	1	255
20478	269	3	3	765
20478	282	3	3	763
20478	287	2	2	510
20479	8	1	1	255
20479	19	1	1	255
20479	36	1	1	255
20479	38	2	2	256
20479	46	1	1	255
20479	54	1	1	255
20479	86	1	1	255
20479	94	1	1	255
20479	100	1	1	255
20479	104	1	1	255
20479	106	1	1	255
20479	117	1	1	255
20479	121	1	1	255
20479	126	1	1	255
20479	128	1	1	255
20479	138	1	1	255
20479	140	1	1	255
20479	149	1	1	255
20479	173	1	1	255
20479	178	1	1	255
20479	180	1	1	255
20479	182	1	1	255
20479	194	1	1	255
20479	204	1	1	255
20479	206	1	1	255
20479	207	1	1	255
20479	239	1	1	1
20479	244	1	1	255
20479	245	1	1	255
20479	250	1	1	255
20479	252	1	1	255
20479	259	4	4	1020
20479	263	1	1	255
20479	264	1	1	255
20480	3	1	1	255
20480	39	1	1	255
20480	52	1	1	255
20480	56	1	1	255
20480	57	1	1	255
20480	71	1	1	255
20480	82	1	1	255
20480	83	1	1	255
20480	87	5	5	1275
20480	91	2	2	510
20480	114	1	1	255
20480	117	5	5	1275
20480	134	1	1	255
20480	135	1	1	255
20480	154	1	1	255
20480	158	1	1	255
20480	159	1	1	255
20480	194	1	1	255
20480	195	2	2	510
20480	197	1	1	255
20480	200	2	2	510
20480	212	1	1	255
20480	220	1	1	1
20480	221	2	2	510
20480	238	2	2	510
20480	245	1	1	255
20480	258	1	1	255
20480	269	2	2	510
20480	273	4	4	1020
20481	2	2	2	510
20481	4	1	1	255
20481	14	2	2	510
20481	32	2	2	510
20481	50	1	1	255
20481	73	2	2	508
20481	75	1	1	257
20481	78	5	5	1275
20481	80	1	1	255
20481	92	1	1	255
20481	98	1	1	255
20481	105	2	2	510
20481	110	1	1	255
20481	122	1	1	255
20481	126	1	1	255
20481	135	1	1	255
20481	146	5	3	1209
20481	149	1	1	305
20481	153	12	10	3307
20481	163	2	0	172
20481	164	1	1	305
20481	166	2	1	391
20481	169	1	1	305
20481	174	1	1	305
20481	175	1	1	305
20481	178	1	0	86
20481	180	1	0	170
20481	182	1	1	305
20481	183	1	1	305
20481	186	1	1	305
20481	187	1	1	305
20481	189	1	1	305
20481	191	1	1	306
20481	193	2	0	170
20481	198	1	1	305
20481	199	3	2	696
20481	201	1	1	305
20481	204	2	2	610
20481	206	2	2	610
20481	207	1	1	305
20481	208	1	1	306
20481	210	1	1	305
20481	214	1	1	305
20481	216	2	1	391
20481	218	1	1	305
20481	220	1	1	305
20481	223	1	1	305
20481	225	1	0	0
20481	229	1	0	86
20481	230	1	0	86
20481	235	1	1	1
20481	240	1	1	305
20481	242	1	1	305
20481	243	1	0	86
20481	244	2	2	610
20481	246	1	1	305
20481	252	1	0	86
20481	254	1	0	86
20481	255	1	0	0
20481	257	1	1	305
20481	264	2	1	305
20481	271	1	1	306
20481	275	1	1	305
20481	277	1	1	305
20481	281	3	1	475
20481	282	1	1	305
20482	2	1	0	170
20482	7	1	0	0
20482	12	1	0	86
20482	15	1	1	305
20482	18	2	1	305
20482	21	1	0	0
20482	25	1	1	305
20482	26	2	1	305
20482	35	1	0	170
20482	48	2	1	475
20482	49	1	1	305
20482	50	1	1	305
20482	63	1	0	0
20482	69	1	1	305
20482	70	1	0	86
20482	72	1	0	0
20482	75	1	1	305
20482	77	1	1	305
20482	79	2	1	305
20482	80	3	3	915
20482	81	1	1	305
20482	82	5	4	1220
20482	83	2	2	610
20482	84	1	1	305
20482	89	3	2	610
20482	106	2	1	305
20482	107	1	0	0
20482	125	1	0	0
20482	128	1	1	305
20482	143	1	0	0
20482	145	2	0	170
20482	151	2	1	1
20482	153	2	2	610
20482	154	1	1	305
20482	155	1	1	305
20482	156	3	3	915
20482	157	1	1	305
20482	160	1	0	0
20482	163	1	0	0
20482	171	1	0	86
20482	177	1	0	0
20482	178	4	4	1220
20482	191	2	2	610
20482	197	1	0	0
20482	203	1	0	0
20482	204	1	1	305
20482	205	1	1	305
20482	208	2	0	0
20482	221	1	1	305
20482	234	1	0	0
20482	236	2	2	610
20482	238	4	4	1220
20482	242	2	0	170
20482	248	1	0	86
20482	254	4	3	697
20482	261	2	2	610
20482	262	2	1	305
20482	287	1	0	170
20483	5	1	1	305
20483	8	1	1	305
20483	9	3	2	696
20483	13	1	0	0
20483	23	1	1	305
20483	27	2	1	305
20483	36	1	1	305
20483	40	1	1	305
20483	45	3	2	610
20483	50	1	0	86
20483	68	2	0	0
20483	69	1	1	305
20483	71	3	0	256
20483	73	1	0	0
20483	90	1	1	305
20483	111	1	1	305
20483	116	2	2	610
20483	118	3	1	475
20483	122	3	2	696
20483	128	1	0	0
20483	130	1	1	305
20483	146	1	0	86
20483	147	1	0	0
20483	153	1	1	305
20483	161	1	1	305
20483	167	1	1	305
20483	168	1	0	0
20483	171	1	0	0
20483	177	1	1	305
20483	188	3	0	340
20483	189	2	1	305
20483	192	1	1	305
20483	204	1	1	305
20483	215	1	0	0
20483	219	1	1	288
20483	220	1	1	305
20483	223	1	1	1
20483	226	1	1	305
20483	227	1	0	86
20483	228	1	0	170
20483	229	2	1	305
20483	239	1	0	0
20483	249	1	1	305
20483	252	1	1	305
20483	254	1	1	305
20483	267	1	0	86
20483	279	2	2	610
20483	286	2	1	305
20483	287	1	1	305
20484	0	2	0	256
20484	5	1	1	305
20484	16	2	1	305
20484	25	1	0	0
20484	30	1	1	305
20484	41	1	1	305
20484	54	1	1	305
20484	61	1	0	86
20484	63	1	0	0
20484	69	1	0	0
20484	74	1	1	305
20484	83	1	1	305
20484	87	1	1	305
20484	91	6	6	1830
20484	93	1	0	0
20484	96	2	1	305
20484	106	1	0	0
20484	118	1	1	305
20484	119	1	1	305
20484	122	2	1	305
20484	123	2	1	391
20484	127	2	1	391
20484	135	1	1	305
20484	138	1	0	170
20484	139	2	1	305
20484	141	1	1	305
20484	143	1	0	0
20484	146	1	0	0
20484	147	1	0	0
20484	155	2	2	610
20484	157	1	1	305
20484	162	1	0	0
20484	166	1	1	305
20484	167	1	1	305
20484	173	1	0	170
20484	177	1	1	305
20484	189	1	0	0
20484	198	1	1	305
20484	204	1	0	86
20484	209	1	1	305
20484	210	2	1	305
20484	214	4	4	1220
20484	222	1	1	305
20484	227	2	2	306
20484	230	2	1	305
20484	238	1	0	0
20484	241	3	1	391
20484	245	1	0	0
20484	257	1	1	305
20484	273	1	0	170
20484	275	1	1	305
20484	281	2	2	610
20484	285	1	0	0
20485	2	1	1	305
20485	6	1	0	86
20485	8	1	1	305
20485	10	2	1	305
20485	22	2	1	305
20485	26	2	1	305
20485	30	1	0	0
20485	32	1	1	305
20485	43	2	1	305
20485	44	1	1	305
20485	61	1	0	86
20485	65	2	1	305
20485	77	2	2	610
20485	86	1	1	305
20485	88	1	1	305
20485	91	2	0	170
20485	93	2	0	170
20485	95	1	0	0
20485	102	1	1	305
20485	117	1	1	305
20485	123	1	1	288
20485	131	1	1	305
20485	137	1	0	0
20485	143	2	2	610
20485	146	1	1	305
20485	148	1	1	305
20485	150	4	4	1220
20485	166	1	0	0
20485	176	2	1	305
20485	187	1	0	0
20485	189	1	1	305
20485	195	2	0	170
20485	210	1	1	305
20485	221	1	1	305
20485	232	3	2	610
20485	233	1	1	305
20485	243	1	0	170
20485	247	1	0	0
20485	248	1	1	305
20485	249	1	1	305
20485	257	1	1	305
20485	265	2	1	305
20485	282	1	1	305
20485	284	4	4	1220
20486	4	2	2	610
20486	12	1	1	305
20486	14	1	0	0
20486	17	1	1	305
20486	20	2	1	305
20486	35	1	0	0
20486	36	3	3	915
20486	37	2	2	610
20486	42	1	1	305
20486	49	1	1	305
20486	51	1	1	305
20486	54	2	2	610
20486	58	1	1	305
20486	63	1	1	305
20486	68	1	0	170
20486	69	1	1	305
20486	73	1	0	170
20486	75	1	1	305
20486	88	1	1	305
20486	91	1	0	0
20486	92	1	0	0
20486	95	1	0	86
20486	97	1	1	288
20486	98	1	0	86
20486	106	1	0	86
20486	112	1	0	86
20486	114	1	1	305
20486	115	2	2	610
20486	116	2	1	391
20486	126	1	0	0
20486	132	3	3	915
20486	135	2	1	305
20486	139	2	1	306
20486	141	1	1	288
20486	143	1	1	305
20486	149	1	1	305
20486	151	1	0	86
20486	157	1	0	0
20486	169	1	1	305
20486	174	1	1	305
20486	176	1	1	305
20486	182	1	0	0
20486	188	4	2	780
20486	193	1	0	0
20486	198	1	1	305
20486	201	1	1	1
20486	210	1	1	305
20486	220	1	1	305
20486	225	1	1	305
20486	249	1	1	305
20486	252	1	0	0
20486	256	1	0	0
20486	257	1	1	305
20486	265	2	1	305
20486	276	1	1	305
20486	282	1	0	0
20486	283	1	1	305
20486	285	1	1	305
20486	287	1	1	305
20487	10	1	1	305
20487	14	1	0	86
20487	23	1	1	305
20487	26	1	0	170
20487	27	1	1	305
20487	35	1	0	0
20487	37	1	1	305
20487	48	1	0	170
20487	49	1	1	305
20487	51	2	1	305
20487	57	18	14	4782
20487	73	1	1	305
20487	79	1	1	305
20487	90	1	0	0
20487	97	8	7	2221
20487	106	1	1	305
20487	108	1	1	305
20487	133	1	1	305
20487	139	2	1	305
20487	141	1	0	0
20487	157	2	2	610
20487	158	1	1	305
20487	164	1	0	0
20487	166	1	1	305
20487	170	1	1	305
20487	174	1	0	86
20487	176	2	1	475
20487	181	1	0	0
20487	183	2	0	0
20487	184	1	1	305
20487	189	1	1	305
20487	194	2	1	391
20487	199	1	1	305
20487	200	1	0	86
20487	201	3	3	915
20487	202	5	4	1220
20487	203	2	2	610
20487	205	2	2	610
20487	209	1	1	305
20487	213	1	1	305
20487	214	2	0	340
20487	223	1	1	305
20487	224	1	1	305
20487	225	1	0	0
20487	234	1	1	305
20487	239	1	1	305
20487	242	1	0	86
20487	244	1	0	170
20487	246	1	1	305
20487	247	1	1	1
20487	249	1	1	305
20487	251	1	1	305
20487	252	2	1	305
20487	253	1	1	306
20487	254	2	2	610
20487	255	2	0	170
20487	260	1	0	0
20487	266	1	1	305
20487	267	1	1	305
20487	278	1	1	305
20487	285	1	0	86
20488	0	1	1	305
20488	5	1	1	305
20488	23	1	1	305
20488	24	1	1	305
20488	25	1	1	305
20488	27	1	1	305
20488	31	1	0	170
20488	33	1	0	0
20488	35	1	1	305
20488	38	1	0	0
20488	43	1	1	305
20488	47	1	0	86
20488	56	1	0	86
20488	59	1	1	305
20488	61	1	0	170
20488	76	2	2	610
20488	90	2	1	305
20488	94	2	0	170
20488	96	1	0	0
20488	111	1	1	305
20488	113	1	1	305
20488	114	1	1	305
20488	126	1	1	305
20488	128	1	1	305
20488	134	2	1	305
20488	139	1	1	305
20488	142	1	1	305
20488	147	1	0	0
20488	149	1	0	86
20488	153	1	0	0
20488	156	1	1	305
20488	161	1	1	305
20488	162	1	1	305
20488	164	2	1	305
20488	166	2	2	610
20488	169	1	1	305
20488	171	1	0	170
20488	176	1	1	305
20488	178	1	1	305
20488	190	1	1	305
20488	194	1	1	305
20488	205	3	1	305
20488	216	4	2	476
20488	219	1	1	305
20488	223	1	1	305
20488	224	2	1	305
20488	225	1	1	306
20488	227	1	1	305
20488	228	2	2	610
20488	231	1	1	305
20488	232	1	0	0
20488	233	1	1	305
20488	235	1	1	305
20488	245	1	1	305
20488	260	2	2	610
20488	270	1	0	86
20488	273	1	1	305
20488	277	1	0	170
20488	282	2	1	305
20488	284	2	2	610
20488	285	1	1	305
20489	5	1	1	306
20489	11	1	1	305
20489	16	1	0	86
20489	31	2	1	391
20489	34	1	1	305
20489	36	3	2	696
20489	49	1	1	305
20489	51	2	1	305
20489	53	1	1	305
20489	56	1	1	305
20489	65	1	1	305
20489	67	2	1	305
20489	69	2	1	305
20489	71	2	2	610
20489	74	1	0	0
20489	78	1	1	305
20489	79	1	0	0
20489	90	1	1	305
20489	103	1	0	170
20489	106	2	2	610
20489	111	1	1	305
20489	122	3	1	391
20489	123	2	1	305
20489	128	1	1	305
20489	131	1	1	305
20489	136	1	1	305
20489	137	2	0	170
20489	143	1	1	305
20489	152	1	0	0
20489	156	1	0	170
20489	168	1	1	305
20489	169	2	1	391
20489	174	1	0	86
20489	180	1	0	0
20489	181	8	8	2440
20489	183	2	2	610
20489	184	1	1	305
20489	185	3	3	915
20489	186	1	1	305
20489	198	1	1	305
20489	204	1	1	1
20489	208	1	0	170
20489	223	1	1	305
20489	230	1	1	305
20489	241	1	1	305
20489	244	2	1	305
20489	246	1	0	86
20489	251	1	1	305
20489	254	1	1	305
20489	257	1	1	305
20489	263	2	1	305
20489	269	1	1	305
20489	273	1	0	0
20489	274	1	1	305
20489	275	1	1	305
20489	282	2	0	170
20489	283	1	0	0
20489	285	1	1	305
20490	0	1	1	305
20490	2	1	1	305
20490	16	17	16	4881
20490	23	1	1	306
20490	24	1	1	305
20490	46	1	1	305
20490	49	1	1	305
20490	59	1	0	170
20490	62	2	2	551
20490	80	1	1	305
20490	81	1	1	305
20490	82	2	0	256
20490	88	1	0	0
20490	89	1	0	170
20490	103	1	1	305
20490	116	3	3	915
20490	121	2	1	305
20490	127	1	1	305
20490	134	1	1	305
20490	136	1	0	86
20490	142	1	0	170
20490	149	1	1	305
20490	154	1	1	305
20490	156	2	1	391
20490	158	1	0	0
20490	164	1	1	305
20490	166	1	1	305
20490	178	3	2	610
20490	179	1	0	170
20490	181	1	1	305
20490	183	1	1	305
20490	184	1	1	305
20490	187	1	0	0
20490	190	1	1	305
20490	197	1	0	86
20490	202	1	0	170
20490	203	1	1	305
20490	227	2	1	305
20490	229	1	0	0
20490	234	1	1	1
20490	239	1	1	305
20490	243	1	1	305
20490	244	2	0	170
20490	245	1	0	86
20490	263	1	1	305
20490	274	1	0	0
20491	1	1	0	0
20491	4	2	1	475
20491	7	1	0	0
20491	16	1	1	305
20491	20	1	0	86
20491	24	3	2	610
20491	50	1	0	170
20491	61	1	0	86
20491	64	1	1	305
20491	67	2	0	170
20491	90	2	1	305
20491	91	2	1	305
20491	92	1	1	305
20491	95	1	0	0
20491	97	1	1	305
20491	109	1	1	305
20491	111	2	2	610
20491	116	2	1	305
20491	118	3	3	915
20491	126	1	1	305
20491	136	1	1	305
20491	141	2	0	0
20491	144	1	1	305
20491	149	3	1	475
20491	154	1	0	0
20491	164	3	2	610
20491	166	2	1	391
20491	168	2	2	610
20491	169	1	0	86
20491	192	1	1	305
20491	196	2	2	610
20491	208	1	0	0
20491	216	1	1	305
20491	222	1	1	1
20491	223	1	1	305
20491	224	3	1	305
20491	233	1	0	0
20491	237	2	2	610
20491	238	2	1	288
20491	250	1	0	0
20491	251	2	2	610
20491	260	1	0	0
20491	261	1	1	305
20491	268	1	0	170
20491	270	1	1	305
20491	279	2	1	305
20491	280	3	1	475
20491	286	1	0	86
20491	287	3	2	696
20492	1	1	1	305
20492	5	1	1	305
20492	9	1	1	305
20492	12	1	1	305
20492	13	1	0	0
20492	14	1	0	170
20492	20	1	1	305
20492	29	1	1	305
20492	30	2	1	305
20492	43	2	1	475
20492	53	1	1	305
20492	54	1	0	0
20492	59	1	1	305
20492	61	1	0	0
20492	75	1	1	305
20492	78	1	0	170
20492	80	2	2	610
20492	87	1	1	305
20492	92	1	1	305
20492	116	1	1	305
20492	121	1	0	0
20492	122	3	2	610
20492	126	2	1	305
20492	128	1	0	86
20492	133	2	2	610
20492	134	1	1	305
20492	137	1	1	305
20492	139	2	1	305
20492	150	1	0	170
20492	156	1	1	305
20492	169	1	1	305
20492	180	1	0	0
20492	181	1	0	0
20492	186	2	2	610
20492	187	1	0	0
20492	189	2	1	391
20492	194	1	1	305
20492	197	1	1	305
20492	198	1	0	170
20492	199	2	1	305
20492	219	1	1	305
20492	220	1	1	305
20492	224	1	1	305
20492	239	2	1	305
20492	246	2	1	305
20492	249	2	1	391
20492	251	2	0	256
20492	252	2	1	305
20492	255	1	1	305
20492	256	1	1	305
20492	269	1	0	170
20492	270	1	1	305
20492	281	2	0	172
20493	0	3	2	610
20493	4	1	1	305
20493	11	1	0	0
20493	14	1	0	0
20493	15	1	1	305
20493	19	1	1	305
20493	40	1	0	170
20493	50	2	1	391
20493	51	1	0	86
20493	52	1	1	305
20493	73	4	3	915
20493	79	2	1	305
20493	82	2	1	305
20493	90	1	0	0
20493	103	1	0	170
20493	107	2	2	610
20493	110	2	1	305
20493	111	1	1	305
20493	115	1	1	305
20493	116	1	0	0
20493	119	1	0	0
20493	121	1	1	305
20493	123	2	2	610
20493	133	1	1	305
20493	137	2	1	305
20493	138	1	1	305
20493	141	2	1	305
20493	147	1	1	305
20493	152	1	1	305
20493	155	1	0	0
20493	164	2	2	610
20493	165	3	2	610
20493	171	1	0	0
20493	182	2	0	170
20493	189	1	1	305
20493	191	1	0	0
20493	198	2	1	458
20493	206	2	2	610
20493	207	1	1	1
20493	219	1	1	305
20493	223	1	1	305
20493	228	1	1	1
20493	232	1	0	170
20493	235	1	1	305
20493	248	1	1	305
20493	250	1	1	305
20493	255	1	1	305
20493	258	2	1	391
20493	267	1	0	86
20493	268	1	0	170
20493	276	1	1	305
20493	286	1	0	86
20493	287	1	1	305
20494	4	1	1	305
20494	14	1	0	0
20494	16	1	0	0
20494	21	1	0	0
20494	22	1	1	305
20494	24	2	1	305
20494	26	1	1	305
20494	33	1	1	305
20494	35	1	0	0
20494	37	2	2	610
20494	40	1	1	305
20494	43	1	0	86
20494	44	1	0	170
20494	46	1	1	305
20494	47	2	2	610
20494	51	1	1	305
20494	57	1	0	0
20494	61	2	1	305
20494	64	2	2	610
20494	68	1	1	305
20494	76	1	1	305
20494	80	1	1	305
20494	81	9	6	2257
20494	83	2	1	305
20494	90	1	1	305
20494	93	1	1	305
20494	121	1	1	305
20494	127	1	1	305
20494	128	3	1	475
20494	131	3	2	780
20494	132	3	3	915
20494	133	3	2	610
20494	134	3	3	915
20494	135	2	2	610
20494	136	3	3	915
20494	137	2	2	610
20494	138	4	4	1220
20494	139	3	3	915
20494	140	3	3	915
20494	141	2	2	610
20494	142	3	2	610
20494	143	2	2	610
20494	144	2	2	610
20494	145	1	1	305
20494	147	1	0	86
20494	152	1	1	305
20494	164	2	0	170
20494	178	1	0	0
20494	196	1	0	0
20494	202	1	1	305
20494	203	1	1	305
20494	205	1	0	170
20494	207	1	0	86
20494	208	1	1	305
20494	209	1	1	305
20494	212	1	1	305
20494	214	1	1	305
20494	216	1	1	306
20494	217	1	0	0
20494	225	1	1	305
20494	226	2	1	305
20494	227	1	1	305
20494	230	1	1	305
20494	236	2	0	170
20494	238	1	0	0
20494	242	1	1	305
20494	245	1	1	305
20494	254	1	0	86
20494	260	2	1	305
20494	262	1	1	305
20494	270	1	1	305
20494	272	2	2	610
20494	276	1	1	305
20494	279	1	1	305
20494	281	2	1	305
20494	282	2	1	305
20495	2	1	0	0
20495	3	1	1	305
20495	12	2	1	305
20495	20	1	1	305
20495	27	1	1	305
20495	28	1	0	0
20495	31	1	0	0
20495	37	1	1	305
20495	42	1	1	305
20495	48	2	1	305
20495	55	1	1	305
20495	58	1	0	0
20495	65	1	0	0
20495	70	1	1	305
20495	72	1	1	305
20495	73	1	1	305
20495	80	1	1	305
20495	82	2	0	256
20495	96	2	1	305
20495	105	2	0	170
20495	108	1	1	305
20495	109	3	2	611
20495	110	6	3	1085
20495	111	1	1	305
20495	129	1	0	0
20495	133	1	1	288
20495	141	1	1	305
20495	143	1	1	305
20495	145	1	1	1
20495	149	3	2	610
20495	151	1	1	305
20495	152	2	1	305
20495	153	1	1	305
20495	155	2	2	610
20495	162	1	1	305
20495	168	1	1	305
20495	172	2	1	475
20495	173	4	3	1001
20495	185	1	0	0
20495	192	2	1	305
20495	194	1	1	305
20495	200	1	0	170
20495	203	1	0	0
20495	204	1	1	305
20495	206	1	0	86
20495	217	1	0	0
20495	218	1	1	305
20495	220	3	3	915
20495	225	2	1	305
20495	227	1	1	305
20495	230	1	1	305
20495	232	1	1	305
20495	234	1	1	306
20495	236	3	2	610
20495	238	1	1	305
20495	240	1	1	305
20495	242	2	2	610
20495	244	1	1	305
20495	246	1	1	305
20495	250	1	1	305
20495	255	1	1	305
20495	259	1	1	305
20495	262	1	1	305
20495	265	1	1	305
20495	272	1	0	0
20495	275	2	1	391
20495	276	1	0	86
20495	277	1	0	170
20496	0	1	1	305
20496	1	1	1	306
20496	4	1	1	305
20496	12	1	1	305
20496	20	1	1	305
20496	26	1	1	305
20496	33	1	0	0
20496	39	1	1	305
20496	40	2	0	170
20496	43	1	0	0
20496	44	2	1	306
20496	51	1	1	305
20496	56	1	0	170
20496	59	1	1	305
20496	64	1	0	86
20496	66	1	1	305
20496	67	2	1	305
20496	68	1	1	305
20496	71	2	1	305
20496	72	1	1	305
20496	74	2	1	305
20496	80	1	0	0
20496	81	1	1	305
20496	83	1	1	305
20496	91	1	0	0
20496	96	1	1	1
20496	97	1	1	305
20496	100	2	1	305
20496	105	1	0	86
20496	107	2	2	610
20496	110	1	1	305
20496	113	1	0	0
20496	114	1	1	305
20496	117	1	0	0
20496	124	1	1	305
20496	128	1	0	0
20496	129	1	0	86
20496	131	2	2	610
20496	133	2	1	305
20496	143	1	0	0
20496	148	1	1	305
20496	149	2	0	170
20496	153	1	0	0
20496	154	1	1	305
20496	156	1	0	0
20496	164	1	1	305
20496	173	2	1	305
20496	178	1	1	305
20496	179	1	0	0
20496	183	1	1	305
20496	203	2	2	610
20496	210	5	2	866
20496	214	1	0	0
20496	221	1	0	0
20496	235	2	2	610
20496	240	1	1	305
20496	245	1	1	305
20496	251	1	0	0
20496	253	3	3	915
20496	260	1	1	305
20496	262	2	0	256
20496	266	1	1	1
20496	273	1	1	305
20496	274	2	1	305
20496	275	1	1	305
20496	276	1	1	305
20496	283	1	1	305
20496	284	2	0	0
20496	286	1	0	0
20497	2	1	1	305
20497	10	1	0	170
20497	12	2	1	305
20497	15	1	1	305
20497	22	4	1	561
20497	27	1	1	305
20497	37	1	0	0
20497	39	2	1	305
20497	57	1	1	305
20497	58	1	1	305
20497	59	1	1	1
20497	65	2	2	610
20497	70	1	1	305
20497	77	1	1	305
20497	84	2	2	610
20497	94	1	0	0
20497	95	1	1	305
20497	102	1	0	86
20497	103	2	2	610
20497	109	2	0	170
20497	130	2	1	305
20497	136	2	1	391
20497	144	1	0	0
20497	148	1	1	305
20497	153	1	1	305
20497	156	1	0	86
20497	157	1	1	305
20497	168	2	1	391
20497	172	1	1	305
20497	177	1	0	0
20497	184	2	1	305
20497	188	3	1	374
20497	191	1	1	305
20497	192	1	1	305
20497	198	3	2	610
20497	202	1	1	305
20497	216	2	0	170
20497	223	3	2	696
20497	227	1	0	86
20497	228	1	1	305
20497	235	1	1	288
20497	244	1	1	1
20497	256	1	0	0
20497	258	1	1	305
20497	261	1	0	0
20497	281	1	1	305
20497	285	1	0	170
20498	10	3	2	696
20498	13	1	1	305
20498	22	1	0	170
20498	32	1	1	305
20498	33	1	1	305
20498	36	6	4	1477
20498	41	10	10	3051
20498	42	1	0	0
20498	45	1	0	0
20498	46	1	1	305
20498	47	1	0	0
20498	50	2	1	305
20498	56	1	1	305
20498	57	1	1	305
20498	58	1	1	305
