AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202605 will be lost/reset.
# Last config file used to build this data file was /home/whitbyph/tmp/awstats/ssl/awstats.whitbyphysiotherapyclinic.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2101                
POS_TIME 2788                
POS_VISITOR 20012               
POS_DAY 60900               
POS_DOMAIN 3727                
POS_LOGIN 4989                
POS_ROBOT 5144                
POS_WORMS 6574                
POS_EMAILSENDER 6705                
POS_EMAILRECEIVER 6848                
POS_SESSION 61194               
POS_FILESIZE 61643               
POS_REQUESTTIME 61779               
POS_SIDER 61404               
POS_FILETYPES 6983                
POS_DOWNLOADS 7166                
POS_OS 7325                
POS_BROWSER 8027                
POS_SCREENSIZE 15537               
POS_UNKNOWNREFERER 15611               
POS_UNKNOWNREFERERBROWSER 17098               
POS_ORIGIN 18050               
POS_SEREFERRALS 18200               
POS_PAGEREFS 18447               
POS_SEARCHWORDS 19243               
POS_KEYWORDS 19409               
POS_MISC 2451                
POS_ERRORS 19482               
POS_CLUSTER 4845                
POS_SIDER_404 19608               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260508073227 3088 601442 16604268710357
FirstTime 20260501000020
LastTime 20260508073227
LastUpdate 20260508074337 3088 0 3088 0 0
TotalVisits 1142                
TotalUnique 1001                
MonthHostsKnown 0                   
MonthHostsUnknown 1031                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 24 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 587 600 36497894 577 596 1133164
1 70 77 4403866 75 89 3426828
2 100 110 2746447 243 271 6282887
3 71 74 2924965 330 350 2391973
4 95 97 5779562 193 214 10800652
5 60 66 2626134 78 94 626926
6 129 133 2994776 550 568 28795607
7 37 41 3475234 160 181 854566
8 172 187 4394238 242 778 12971983
9 599 604 28403957 1973 2118 6374696
10 368 374 19958853 491 510 11105322
11 112 118 1659773 554 571 11253512
12 94 95 3982238 571 591 14155888
13 133 134 8253407 323 335 8378763
14 126 137 10295875 136 157 2376904
15 248 253 3880907 311 333 1021943
16 207 209 13190503 36 49 879435
17 63 72 4573045 151 171 865159
18 120 125 4542765 120 134 838626
19 71 74 3010214 290 304 1907341
20 309 319 21261671 479 495 1363169
21 92 98 4719138 126 139 967837
22 99 101 5540838 154 167 1526398
23 136 136 6139437 223 244 880101
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 71
de 1159 1159 69666180
us 1138 1184 52988726
bz 290 290 19440150
ru 221 226 3202543
in 219 234 6460855
cn 202 213 7580632
jp 130 137 6449646
ip 128 145 5590788
vn 118 118 6811907
nl 67 68 977387
id 44 60 5147337
ca 37 37 1947687
gb 37 37 1947628
es 31 42 3214785
ir 28 28 1610676
be 28 28 12197
bg 21 21 741975
vg 20 20 1140972
se 14 14 672186
eg 12 12 471540
tw 10 10 670350
uz 9 9 536739
my 8 8 536280
mx 8 10 754906
tr 6 7 425029
kh 2 2 134070
ke 3 3 134529
kg 1 1 67035
ch 2 2 67494
pa 2 2 134070
fi 2 2 134070
np 1 1 67035
bd 2 2 134070
ec 4 4 268140
ar 5 5 202023
cl 3 3 201105
kz 1 1 67035
hk 4 6 420190
dz 1 1 67035
bw 1 1 67035
gt 2 2 67035
py 1 1 67035
ps 2 2 67494
ph 1 1 67035
iq 5 5 335175
gr 1 1 67035
ma 2 2 134070
ve 2 2 67035
lt 1 1 67035
am 2 2 134070
ro 3 5 1377
ae 2 2 67494
do 1 1 67035
br 5 5 268599
fr 2 2 134070
ua 4 4 268140
co 5 5 201564
si 1 1 67035
zz 1 1 67035
au 6 6 331314
tj 1 1 459
az 6 6 269058
il 4 4 201564
kr 2 2 67494
pk 6 6 269058
bo 1 1 67035
sy 1 1 67035
cr 2 2 134070
al 1 1 67035
lv 4 4 268140
tn 2 2 134070
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 34
no_user_agent 2068 75248028 20260507141228 0
Go\-http\-client/ 599 4536205 20260508051013 3
MJ12bot/ 455 22490804 20260508050117 46
bingbot/ 137 2584407 20260508045322 4
bot[\s_+:,\.\;\/\\-] 131 2279991 20260508065319 90
Googlebot/ 110 2558908 20260507215003 20
crawl 109 6174564 20260508003826 1
Applebot/ 86 1965014 20260508035337 12
DotBot/ 76 5094660 20260507162851 0
AhrefsBot/ 50 7601 20260508064727 8
unknown 46 1118 20260507155057 46
Barkrowler 39 1545510 20260504084711 1
robot 31 1140599 20260508055433 12
SemrushBot/ 22 738959 20260507100738 7
facebookexternalhit/ 21 1273665 20260508015145 2
Bytespider 15 1004 20260508071510 13
SeznamBot/ 12 1804 20260505182954 3
Pinterestbot 10 332631 20260503153127 1
curl 10 537198 20260508035119 0
YandexBot/ 10 3012 20260506233114 4
[\s_+:,\.\;\/\\-]bot 8 403128 20260508044657 0
PetalBot 7 0 20260507111043 7
zoominfobot 5 201564 20260502230232 1
Baiduspider/ 3 67953 20260506121654 0
urllib 3 201105 20260503125130 0
CCBot/ 1 86 20260507135132 1
scrapy 1 459 20260501203152 0
nutch 1 459 20260507083354 0
Apache\-HttpClient/ 2 172 20260505180738 2
checker 2 129750 20260505181829 0
scanner 1 67035 20260505080634 0
(firefox/)([0-9]\.|[0-1][0]\.) 2 67494 20260502195901 0
Googlebot\-Image/ 1 3512 20260506180123 0
survey 1 459 20260504222607 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 6
html 1292 815769 0 0
webp 120 8044789 0 0
Unknown 2797 186392610 0 0
xml 8 1360 0 0
php 1 12875 0 0
zip 16 9988334 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/01.04.26%20konten%20putih%20whitbyphysiotherapyclinic.com.zip 7 0 5838
/01.04.26%20fotobrand.zip 6 0 11979996
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 44
wince 2 2
win10 2173 2128
androidpie 18 18
androidlollipop 17 11
unix 57 57
win95 1 1
win8 11 11
win2003 2 2
macosx8 1 1
macosx 31 31
ios_ipad 9 9
macos11 10 10
win8.1 10 10
win98 1 1
win11 5 5
linuxubuntu 9 9
winme 2 2
macosx14 16 16
android 30 29
macosx7 1 1
androidics 1 1
winlong 6 6
Unknown 218 218
macos12 3 3
android13 13 12
androidjellybean 1 1
androidmarshmallow 7 7
winxp 4 4
macosx12 13 5
androidoreo 25 23
macosx13 17 17
macosx11 11 11
android10 66 52
androidkitkat 1 1
androidnougat 20 20
win2000 2 2
android11 22 21
macosx15 395 390
linux 563 553
ios_iphone 280 257
win7 118 101
macosx9 8 5
android12 12 12
macosx10 22 22
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 350
chrome83.0.4103.116 2 2
safari16.5 3 3
chrome112.0.5615.136 2 2
chrome104.0.5169.46 1 1
chrome91.0.4472.114 2 2
chrome88.0.4240.193 8 8
chrome86.0.4240.99 4 4
chrome130.0.6723.116 1 1
safari17.0.3 1 1
chrome88.0.4500.0 1 1
chrome84.0.4147.89 1 1
chrome108.0.0.0 4 4
firefox142.0 1 1
chrome125.0.6422.76 4 4
chrome128.0.6613.36 1 1
chrome96.0.4664.93 2 2
chrome74.0.645 1 0
chrome87.0.4280.107 1 1
chrome123.0.6312.120 5 5
chrome139.0.0.0 18 18
firefox126.0 1 1
firefox90.0 1 1
safari17.4 3 3
chrome128.0.0.0 8 8
opera75.2.3995.72468 5 5
chrome91.0.4450.0 1 1
chrome125.0.6422.112 4 4
chrome59.0.7543.1968 2 0
chrome110.0.0.0 2 2
Unknown 121 121
chrome104.0.5112.102 1 1
chrome146.0.0.0 3 3
chrome77.0.3865.116 2 2
chrome106.0.5249.119 1 1
chrome89.0.4389.82 1 1
opera9.62. 1 1
chrome123.0.0.0 43 43
safari3.0.5 1 1
chrome44.0.2403.157 1 1
chrome27.0.1453.93 2 2
chrome94.0.4606.81 1 1
firefox55.0 1 1
chrome89.0.4389.116 2 2
chrome126.0.6478.126 1 1
firefox48.0 14 14
safari8.0.2 19 19
chrome81.0.4044.138 10 10
safari16.7 5 5
chrome103.0.0.0 1 1
chrome118.0.5993.90 1 1
chrome80.0.3987.162 2 2
chrome111.0.6047.139 1 1
chrome31.0.1623.0 1 1
chrome18.0.1025.46 1 1
chrome24.0.1295.0 1 1
chrome72.0.3626.121 2 2
chrome107.0.2679 1 1
chrome81.0.4044.122 1 1
msie5.0 1 1
safari17.4.1 31 31
chrome97.0.4950.0 1 1
chrome104.0.5112.81 1 0
firefox131.0 1 1
opera8.88. 1 1
chrome105.0.0.0 5 5
chrome63.0.3239.132 4 4
chrome131.0.6778.139 1 1
safari18.6 3 3
chrome89.0.4389.114 3 3
opera68.0.3618.63 1 1
chrome77.0.3865.90 4 4
chrome125.0.0.0 13 9
opera9.53. 1 1
chrome89.0.4389.90 3 3
chrome46.0.1757.1765 2 0
safari18.3 2 2
chrome72.0.3626.109 2 2
chrome112.0.0.0 10 9
chrome48.0.889.0 1 1
chrome111.0.0.0 1 1
firefox123 1 1
chrome123.0.6312.86 8 8
chrome71.0.3578.98 1 1
chrome139.0.5940.145 1 1
chrome96.0.4664.45 3 3
opera81.2.4292.78581 4 3
chrome106.0.5249.30 8 8
chrome98.0.4758.81 1 1
chrome126.0.6478.14 1 1
chrome75.0.3770.100 4 4
msie8.0 1 1
chrome35.0.1916.47 1 1
firefox121.0 1 1
chrome86.0.4240.75 3 3
chrome123.0.6312.112 5 5
chrome131.0.6778.204 1 1
chrome121.0.6167.85 1 1
chrome69.2.0.1713 1 1
chrome66.0.3359.181 1 1
chrome87.0.4280.141 3 3
firefox140.0 1 0
firefox93.0 1 1
chrome69.0.3497.100 1 1
chrome125.0.6422.60 1 1
chrome66.0.3359.2 1 1
msie10.0 1 1
chrome98.0.4758.102 3 3
chrome134.0.0.0 1 1
chrome118.0.0.0 1 1
chrome129.0.6668.29 1 1
opera117.0.0. 1 1
chrome79.0.3945.117 1 1
chrome19.0.1084.9 1 1
chrome120.0.0.0 137 135
chrome80.0.3987.163 1 1
chrome125.0.6422.141 4 4
chrome126.0.6478.182 1 1
chrome80.0.3987.149 3 3
chrome80.0.3987.132 10 10
firefox114.0 24 19
safari17.6 1 1
chrome95.0.4638.74 16 10
safari16.0 1 1
chrome117.0.5938.60 4 4
chrome91.0.4472.101 12 12
firefox124.0 1 1
safari26.0.1 1 1
firefox52.0 4 4
chrome90.0.4430.72 4 4
chrome81.0.4044.111 1 1
chrome18.0.885.0 1 1
chrome88.0.4324.104 1 1
chrome83.0.4103.61 12 11
chrome122.0.6261.94 1 1
chrome90.0.4430.85 197 197
chrome60.0.3112.107 5 5
chrome101.0.4951.54 2 2
mozilla 74 74
chrome47.0.2526.106 3 3
safari18.4 2 2
chrome128.0.6540.22 1 1
chrome127.0.0.0 15 15
chrome89.0.2339 1 1
firefox136.0 2 2
chrome88.0.4324.192 1 1
chrome120.0.6099.224 3 3
chrome78.0.3904.97 1 1
firefox149.0 2 2
chrome85.0.4183.102 15 15
chrome65.0.3325.181 1 1
opera57.2.2830.52651 1 1
opera9.95. 1 1
firefox68.0 1 1
chrome80.0.3987.119 2 2
chrome136.0.0.0 6 6
chrome59.0.3071.125 1 1
chrome107.0.0.0 29 20
chrome78.0.3904.96 1 1
firefox133.0 9 9
chrome60.0.2159.1333 2 0
chrome27.0.1453.116 1 1
chrome139.0.7258.139 3 3
chrome80.0.3987.122 1 1
firefox47.0 1 1
chrome12.0.703.0 1 1
firefox138.0.0 2 2
firefox50.0 1 1
safari17.3.1 7 5
chrome122.0.6261.96 1 1
chrome79.0.3945.88 2 2
chrome74.0.3729.136 2 2
chrome101.0.0.0 2 2
chrome126.0.6478.44 6 6
chrome115.0.0.0 1 1
safari18.1 4 4
chrome93.0.4577.82 2 2
chrome39.0.870.0 1 1
chrome87.0.4280.66 1 1
chrome122.0.0.0 1 0
chrome121.0.0.0 1 1
chrome48.0.2564.116 1 1
chrome68.0.3409.13 1 1
opera53.0.2569.141117 8 8
chrome100.0.1483.27 2 2
chrome28.0.1464.0 1 1
opera94.0.2254.78762 1 1
chrome106.0.0.0 6 6
chrome50.0.6241.1680 2 0
opera82.0.3155.81 1 1
chrome58.0.3029.110 4 4
chrome126.0.0.0 8 8
chrome27.0.1500.55 1 1
chrome84.0.4147.135 2 2
safari17.2 1 1
chrome88.0.4324.146 1 1
chrome79.0.3945.130 2 2
chrome57.0.2987.146 55 55
chrome94.0.4606.114 1 1
chrome19.0.1084.36 1 1
firefox77.0 2 2
chrome98.0.4758.80 2 2
chrome96.0.4664.55 2 2
safari17.5 11 11
chrome86.0.4240.198 1 1
firefox141.0 6 6
chrome99.0.4844.84 2 2
firefox46.0 1 1
firefox128.0 2 2
chrome34.0.818.0 1 1
chrome66.0.3332.0 1 1
opera85.0.3509.64 1 1
chrome73.0.3683.103 1 1
chrome108.0.5163.147 2 2
chrome132.0.0.0 1 1
chrome131.0.0.0 226 223
chrome81.0.4044.129 1 1
chrome88.0.4324.152 2 2
chrome113.0.5666.197 1 1
chrome75.0.3770.142 2 2
safari13.0.3 169 159
chrome28.0.1467.0 1 1
msie6.0 3 3
chrome88.0.4324.150 1 1
chrome145.0.0.0 3 3
chrome37.0.1765.857 2 2
chrome30.0.8181.722 6 6
chrome100.0.4896.147 1 1
safari18.0 1 1
chrome104.0.0.0 8 8
chrome99.0.4844.51 2 2
chrome87.0.4280.101 1 1
chrome88.0.4324.96 1 1
chrome91.0.4472.124 68 68
chrome119.0.0.0 5 4
chrome45.0.883.0 1 1
chrome124.0.0.0 156 155
chrome99.0.3538.77 3 3
firefox132.0 7 7
chrome134.0.5741.121 1 1
chrome117.0.5938.132 16 8
chrome92.0.4515.107 2 2
android 10 10
chrome115.0 6 6
chrome130.0.0.0 9 9
chrome124.0.6367.118 1 1
firefox11.0 1 1
chrome37.0.2049.0 1 1
chrome100.0.4896.60 2 2
chrome58.0.864.0 1 1
chrome121.0 366 366
chrome48.0.1777.1398 2 0
firefox119.0 1 1
chrome57.0.2959.23 3 3
safari26.4 18 12
safari4.0.5 2 2
chrome60.0.3057.86 1 1
chrome97.0.4280.67 8 8
firefox115.0 5 5
safari15.1 5 5
firefox125.0 74 74
chrome74.0.3729.169 1 1
safari5.0 1 1
safari16.3 1 1
edge120 1 1
chrome32.0.1667.0 1 1
chrome67.0.3396.2 1 1
chrome65.0.3325.5 1 1
chrome90.0.4430.93 2 2
chrome140.0.0.0 4 3
chrome85.0.4183.121 1 1
msie7.0 1 1
chrome23.0.1271.26 1 1
chrome37.0.6416.187 2 2
chrome116.0.0.0 5 5
chrome127.0.6534.42 5 5
firefox59.0 1 1
safari17.0 5 5
msie9.0 4 4
chrome52.0.2648.1169 1 1
opera9.20. 1 1
firefox139.0 11 11
safari15.0.3 1 1
chrome126.0.6478.70 6 6
chrome128.0.6540.18 2 2
chrome78.0.3904.108 7 7
safari7.0.3 3 0
chrome74.0.3729.131 1 1
chrome115.0.5855.51 1 1
chrome135.0.0.0 4 4
firefox122.0 1 1
chrome84.0.4147.105 2 2
firefox150.0 2 2
chrome35.0.2117.157 1 1
firefox127.0 8 8
chrome101.0.4951.64 1 1
chrome94.0.4606.61 3 3
safari18.7 2 2
chrome58.0.7556.1860 1 1
chrome124.0.6367.48 4 4
safari5.0.2 1 1
safari26.3 9 6
safari 10 8
netscape5.0 35 35
chrome139.0.7258.158 2 2
firefox81.0 1 1
opera42.0.2393.94 1256 1256
chrome142.0.0.0 32 27
chrome109.0.0.0 7 4
chrome85.0.4183.83 1 1
safari14.0.3 4 4
chrome126.0.6478.33 5 5
chrome56.0.2924.87 3 3
chrome65.0.3325.19 1 1
safari5.1 2 2
chrome92.0.4515.159 26 26
opera82.6.4342.80044 2 1
chrome101.0.5738.5 1 1
chrome75.0.3770.143 1 1
chrome129.0.0.0 1 1
chrome97.0.4692.71 58 43
opera9.36. 1 1
chrome116.0.5683.71 1 1
chrome138.0.0.0 2 0
chrome114.0.0.0 28 22
chrome97.0.4692.99 4 4
chrome125.0.6422.102 4 4
chrome127.0.6533.72 2 2
chrome81.0.4044.96 1 1
safari11.0 6 6
chrome101.0.4951.67 2 2
chrome95.0.4582.189 2 2
chrome125.0.6422.50 4 4
firefox130.0 1 1
chrome94.0.4606.71 3 3
safari17.10 1 1
chrome133.0.0.0 9 9
chrome81.0.4044.113 2 2
chrome100.0.4896.127 4 4
chrome126.0.6478.41 2 2
firefox49.0 2 2
opera8.65. 1 1
chrome68.0.3440.84 1 1
chrome89.0.4389.72 3 3
chrome87.0.4280.88 7 7
firefox115 1 1
chrome86.0.4240.193 1 1
chrome147.0.0.0 79 59
chrome77.0.3865.120 1 1
chrome68.0.3409.85 1 1
chrome81.0.4044.117 10 9
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 23
Python/3.12_aiohttp/3.12.15 20260506130656
Mozilla/5.0_(compatible;_silver.inc/2.0) 20260505235346
Mozilla/5.0 20260503181246
Mozilla/5.0_AppleWebKit/605.1.15_(KHTML,_like_Gecko)_Chrome/139.0.0.0_Safari/605.1.15 20260507233243
Cpanel-HTTP-Client/1.0 20260508055914
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko)_Chrome/123.0.6312.86_Safari/537.36 20260505123854
WordPress/6.9.4;_https://www.sneakerzsportsbar.com 20260507202914
Mozilla/5.0_(compatible;_Dataprovider.com) 20260504100019
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20260505124409
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260507175506
python-requests/2.33.1 20260507024403
Python/3.11_aiohttp/3.13.5 20260508000810
WordPress/6.9.4;_https://www.bentmen.net 20260506010846
OWLer 20260507054943
python-requests/2.33.0 20260506172729
colly_-_https://github.com/gocolly/colly/v2 20260506232840
WordPress/6.9.4;_https://www.centredariusmilhaud.org 20260507135914
Terra_Cotta_0.1_https://www.github.com/ceramicTeam/CeramicTerracotta 20260507064621
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20260505223612
WordPress/6.9.4;_https://www.ijaps.org 20260507150219
python-requests/2.27.1 20260507122655
ALittle_Client 20260502225252
python-requests/2.32.5 20260506033137
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 16
OWLer 20260507054943
Cpanel-HTTP-Client/1.0 20260508055914
WordPress/6.9.4;_https://www.bentmen.net 20260506010846
Python/3.11_aiohttp/3.13.5 20260508000810
python-requests/2.33.1 20260507024403
Python/3.12_aiohttp/3.12.15 20260506130656
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260507175506
WordPress/6.9.4;_https://www.ijaps.org 20260507150219
python-requests/2.32.5 20260506033137
ALittle_Client 20260502225252
python-requests/2.27.1 20260507122655
Terra_Cotta_0.1_https://www.github.com/ceramicTeam/CeramicTerracotta 20260507064621
WordPress/6.9.4;_https://www.centredariusmilhaud.org 20260507135914
WordPress/6.9.4;_https://www.sneakerzsportsbar.com 20260507202914
python-requests/2.33.0 20260506172729
colly_-_https://github.com/gocolly/colly/v2 20260506232840
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 2641 2669
From1 204 204
From2 30 36
From3 798 798
From4 425 527
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 6
yahoo_catchall 2 2
www_google_com 14 14
bing_com_catchall 0 6
yandexcom 4 4
www_bing_com 3 3
baidu 7 7
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 18
https://petracafegermantown.com/main-menu/ 703 703
http://aio.online 29 29
https://subamhospital.com/contact_us.html 15 15
https://subamhospital.com/gallery.html 14 14
http://subamhospital.com 7 7
https://thervsociallounge.com 5 5
https://petracafegermantown.com 4 4
https://www.mizhattiesbbqbeacon.com 4 4
https://www.mizhattiesbbqbeacon.com/menu 3 3
https://www.mizhattiesbbqbeacon.com 3 3
https://thervsociallounge.com 3 3
https://thervsociallounge.com/packages 2 2
http://eqs.nsujfo.com 1 1
https://www.fatherfeeney.org 1 1
https://petracafegermantown.com 1 1
https://148.113.2.222 1 1
https://www.calnra.org 1 1
https://subamhospital.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
www.vzth.cn 2
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 1
www.vzth.cn 2
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
404 7 3213
401 6 114
301 5241 1509581
403 106 954
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 3
/faq/robots.txt 2 -
/faq/sitemap.xml 2 -
/faq/ 3 https://www.whitbyphysiotherapyclinic.com/faq
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 1031
91.238.181.19 627 627 42030945 20260507004011
179.60.150.123 290 290 19440150 20260506092506
5.181.86.133 242 242 16222470 20260505134801
152.42.162.251 164 164 87692 20260507151303
165.227.203.168 134 134 8982690 20260507164510
104.236.47.218 121 121 8111235 20260506103050
134.209.172.181 111 111 7440885 20260506103020
91.238.181.170 97 97 6502395 20260504203352
15.235.43.203 56 56 3753960 20260507202914
213.209.159.175 55 55 3449325 20260507141037
156.67.26.145 48 48 21861 20260501063110
20.196.136.241 48 48 21861 20260503003527
188.166.243.120 48 48 21861 20260502115807
155.133.22.133 48 48 21861 20260505022134
195.178.110.65 39 39 949507 20260507112241
96.62.228.98 33 33 15147 20260507230711
102.129.223.92 32 42 4812870 20260507145449
45.148.10.247 31 31 479803 20260507102344
45.148.10.238 31 31 413227 20260507094004
45.148.10.246 26 26 78052 20260507100722
195.178.110.105 26 26 78052 20260507095408
195.178.110.133 25 25 11017 20260507094010
195.178.110.155 25 25 11017 20260507095330
195.178.110.104 25 25 77593 20260507093917
195.178.110.157 25 25 11017 20260507095611
181.115.172.155 1 1 67035 20260502144031
2600:3c02::2000:46ff:fe38:d410 4 4 268140 20260503125115
46.24.163.78 3 5 223924 20260502150935
38.154.227.120 1 1 67035 20260507165603
34.252.124.26 1 1 67035 20260506081800
103.166.171.51 1 1 67035 20260507123727
59.92.176.207 4 7 68412 20260506111704
190.143.252.119 1 1 67035 20260507060107
2602:fa5d:1::16 1 1 67035 20260505110951
104.194.196.172 1 1 67035 20260502014729
119.28.140.106 1 1 459 20260505072954
60.16.200.202 3 3 201105 20260506221212
200.24.154.102 1 1 67035 20260506225937
34.233.249.162 1 1 67035 20260505190218
8.222.133.25 1 1 67035 20260507085003
198.235.24.236 1 1 67035 20260503160329
54.208.78.6 1 1 62715 20260507180051
43.165.198.224 1 1 464 20260505200943
14.224.60.28 1 1 67035 20260502113143
170.106.35.187 1 1 459 20260503185413
113.31.186.194 1 1 459 20260506222438
193.189.100.199 1 1 67035 20260503013957
123.18.76.67 1 1 67035 20260503062656
54.205.105.185 1 1 62715 20260505230612
43.159.152.4 2 2 859 20260507193037
141.98.11.120 1 1 67035 20260507204127
119.152.157.173 1 1 459 20260501201418
34.203.50.75 2 2 134070 20260505104822
43.157.158.178 0 1 3512 
103.209.199.32 1 1 67035 20260502140209
205.210.31.139 1 1 67035 20260504140650
83.99.206.152 1 1 67035 20260503080231
54.145.139.85 1 1 62715 20260506211230
14.135.75.86 1 1 67035 20260507084437
3.132.26.232 1 1 67035 20260505182551
101.68.4.137 1 1 67035 20260506220550
23.239.179.178 1 1 459 20260506231328
14.191.80.175 1 1 67035 20260503083129
181.42.182.255 1 1 67035 20260503062648
158.181.45.132 1 1 459 20260502184555
99.45.128.197 1 1 0 20260501232530
2604:a880:2:d1:0:1:2e02:e001 1 1 67035 20260503125111
2401:4900:6279:aac3:4853:bff:fec4:78f0 7 7 136365 20260506062755
2a00:f2a0:0:f783:ca1f:66ff:fef3:e641 2 2 134070 20260504100700
199.244.88.222 1 1 67035 20260503005345
192.42.116.51 1 1 67035 20260501202941
14.186.145.183 1 1 67035 20260504100331
123.31.79.217 1 1 400 20260501194529
54.246.174.239 1 1 67035 20260506032301
100.49.88.137 1 1 67035 20260501152159
38.77.213.152 1 1 67035 20260503170642
46.101.173.109 1 1 67035 20260501215233
119.73.102.202 1 1 67035 20260502062929
43.172.197.43 1 1 400 20260503020903
205.210.31.60 1 1 459 20260501180205
34.198.222.182 1 1 62715 20260506010530
159.89.207.113 6 6 402210 20260504224420
162.62.213.165 1 1 401 20260505210417
222.95.168.34 2 2 918 20260507084914
38.106.120.236 2 2 67494 20260502015158
103.159.170.97 1 1 67035 20260507083706
14.228.71.87 1 1 67035 20260507082655
2600:387:15:1e0e::48 1 1 67035 20260507003634
193.233.122.48 1 1 67035 20260503200150
183.134.40.82 6 6 2754 20260506222439
65.28.145.73 1 1 459 20260507083443
82.17.50.228 1 1 67035 20260507224123
113.78.237.136 1 1 67035 20260503050553
80.241.213.248 1 1 67035 20260501022729
43.160.241.129 1 1 456 20260505195348
43.159.144.16 1 1 459 20260502084340
166.88.26.186 1 1 67035 20260507184017
124.156.157.91 2 2 134070 20260507185329
181.191.142.135 1 1 67035 20260501182812
2a0b:8bc0:2:e3fc::1 2 2 918 20260505130617
223.199.183.22 2 2 134070 20260507084207
101.33.80.42 1 1 459 20260504110231
