Usage Statistics for whitbyphysiotherapyclinic.com

Summary Period: January 2026
Generated 01-Feb-2026 16:42 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 3792
Total Files 717
Total Pages 1273
Total Visits 847
Total KBytes 208
Total Unique Sites 948
Total Unique URLs 4
Total Unique Referrers 145
Total Unique User Agents 253
. Avg Max
Hits per Hour 13 159
Hits per Day 316 550
Files per Day 59 97
Pages per Day 106 222
Sites per Day 79 195
Visits per Day 70 170
KBytes per Day 17 27
Hits by Response Code
Code 200 - OK 18.91% 717
Code 206 - Partial Content 0.03% 1
Code 301 - Moved Permanently 0.03% 1
Code 304 - Not Modified 2.24% 85
Code 401 - Unauthorized 0.18% 7
Code 403 - Forbidden 1.11% 42
Code 404 - Not Found 77.51% 2939

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites KBytes
20 220 5.80% 63 8.79% 84 6.60% 36 4.25% 40 4.22% 17 8.29%
21 464 12.24% 82 11.44% 158 12.41% 81 9.56% 107 11.29% 23 11.05%
22 298 7.86% 75 10.46% 208 16.34% 170 20.07% 195 20.57% 19 8.94%
23 405 10.68% 49 6.83% 93 7.31% 70 8.26% 89 9.39% 16 7.81%
24 112 2.95% 48 6.69% 66 5.18% 56 6.61% 72 7.59% 12 5.76%
25 322 8.49% 38 5.30% 74 5.81% 38 4.49% 62 6.54% 12 5.75%
26 149 3.93% 46 6.42% 80 6.28% 46 5.43% 75 7.91% 11 5.44%
27 490 12.92% 97 13.53% 222 17.44% 156 18.42% 179 18.88% 27 12.89%
28 550 14.50% 67 9.34% 99 7.78% 59 6.97% 104 10.97% 24 11.30%
29 156 4.11% 50 6.97% 58 4.56% 42 4.96% 74 7.81% 13 6.30%
30 322 8.49% 55 7.67% 74 5.81% 48 5.67% 72 7.59% 18 8.45%
31 304 8.02% 47 6.56% 57 4.48% 45 5.31% 74 7.81% 17 8.01%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 203 5.35% 2 28 3.91% 4 53 4.16% 1 8 4.00%
1 7 86 2.27% 2 27 3.77% 2 35 2.75% 1 7 3.39%
2 7 84 2.22% 2 25 3.49% 4 48 3.77% 1 7 3.17%
3 25 300 7.91% 1 23 3.21% 10 126 9.90% 1 8 3.92%
4 2 29 0.76% 1 17 2.37% 1 18 1.41% 0 4 2.02%
5 4 53 1.40% 1 17 2.37% 2 27 2.12% 0 3 1.65%
6 10 120 3.16% 3 42 5.86% 4 58 4.56% 1 11 5.45%
7 5 66 1.74% 2 34 4.74% 2 35 2.75% 1 9 4.32%
8 4 55 1.45% 1 16 2.23% 1 19 1.49% 0 4 2.00%
9 16 199 5.25% 1 20 2.79% 2 26 2.04% 1 8 3.75%
10 19 236 6.22% 2 30 4.18% 3 45 3.53% 1 10 4.72%
11 5 65 1.71% 1 22 3.07% 2 31 2.44% 0 6 2.72%
12 8 107 2.82% 4 50 6.97% 6 72 5.66% 1 13 6.19%
13 12 150 3.96% 2 27 3.77% 11 136 10.68% 1 7 3.26%
14 27 329 8.68% 2 28 3.91% 4 53 4.16% 1 10 4.97%
15 17 214 5.64% 2 25 3.49% 3 41 3.22% 1 9 4.15%
16 6 80 2.11% 2 27 3.77% 3 39 3.06% 1 7 3.22%
17 17 213 5.62% 2 31 4.32% 4 57 4.48% 1 10 4.98%
18 16 192 5.06% 2 27 3.77% 4 55 4.32% 1 8 3.93%
19 20 247 6.51% 3 40 5.58% 6 73 5.73% 1 11 5.28%
20 10 126 3.32% 2 26 3.63% 3 40 3.14% 1 7 3.58%
21 6 79 2.08% 2 34 4.74% 3 43 3.38% 1 9 4.12%
22 19 235 6.20% 4 49 6.83% 6 83 6.52% 1 14 6.65%
23 27 324 8.54% 4 52 7.25% 5 60 4.71% 1 18 8.56%

Top 4 of 4 Total URLs
# Hits KBytes URL
1 658 17.35% 171 82.17% /
2 117 3.09% 3 1.29% /robots.txt
3 25 0.66% 4 1.99% /sitemap.xml
4 3 0.08% 1 0.41% /.well-known/

Top 4 of 4 Total URLs By KBytes
# Hits KBytes URL
1 658 17.35% 171 82.17% /
2 25 0.66% 4 1.99% /sitemap.xml
3 117 3.09% 3 1.29% /robots.txt
4 3 0.08% 1 0.41% /.well-known/

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 658 17.35% 529 100.00% /

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 658 17.35% 503 99.80% /
2 3 0.08% 1 0.20% /.well-known/

Top 30 of 948 Total Sites
# Hits Files KBytes Visits Hostname
1 193 5.09% 0 0.00% 3 1.34% 2 0.24% 20.89.56.154
2 160 4.22% 0 0.00% 3 1.41% 0 0.00% 52.164.187.143
3 158 4.17% 0 0.00% 3 1.21% 0 0.00% 20.205.115.105
4 152 4.01% 1 0.14% 3 1.27% 1 0.12% 20.240.47.47
5 151 3.98% 0 0.00% 2 1.02% 1 0.12% 20.171.153.3
6 151 3.98% 1 0.14% 3 1.22% 1 0.12% 20.27.221.200
7 134 3.53% 0 0.00% 2 0.76% 1 0.12% 4.217.217.16
8 130 3.43% 0 0.00% 2 0.91% 1 0.12% 4.188.251.0
9 114 3.01% 0 0.00% 2 1.05% 0 0.00% 4.217.180.34
10 113 2.98% 0 0.00% 2 0.97% 1 0.12% 4.213.174.69
11 88 2.32% 0 0.00% 2 0.79% 0 0.00% 52.169.119.118
12 73 1.93% 0 0.00% 1 0.64% 0 0.00% 20.42.209.0
13 65 1.71% 3 0.42% 1 0.31% 1 0.12% 24.199.126.77
14 50 1.32% 2 0.28% 1 0.26% 2 0.24% 195.178.110.132
15 45 1.19% 0 0.00% 1 0.40% 1 0.12% 20.189.202.189
16 40 1.05% 4 0.56% 1 0.50% 2 0.24% 208.84.101.251
17 37 0.98% 3 0.42% 1 0.42% 2 0.24% 158.178.224.130
18 32 0.84% 4 0.56% 1 0.54% 2 0.24% ip110.ip-51-79-137.net
19 25 0.66% 20 2.79% 5 2.44% 7 0.83% 116.212.141.158
20 25 0.66% 0 0.00% 0 0.22% 1 0.12% 20.2.116.198
21 25 0.66% 7 0.98% 2 0.85% 2 0.24% static.vnpt.vn
22 23 0.61% 12 1.67% 3 1.55% 1 0.12% vps-99cc2709.vps.ovh.net
23 22 0.58% 4 0.56% 1 0.50% 2 0.24% 161.118.193.239
24 21 0.55% 16 2.23% 4 1.93% 1 0.12% 2001:41d0:303:2b94::1
25 20 0.53% 2 0.28% 1 0.30% 1 0.12% 157.66.56.21
26 20 0.53% 2 0.28% 1 0.30% 1 0.12% 185.193.157.177
27 20 0.53% 2 0.28% 1 0.30% 1 0.12% 197.146.57.34.bc.googleusercontent.com
28 20 0.53% 2 0.28% 1 0.25% 1 0.12% 208.84.101.102
29 20 0.53% 2 0.28% 1 0.25% 1 0.12% 45.94.31.58.powered.by.rdp.sh
30 20 0.53% 2 0.28% 1 0.25% 1 0.12% unn-149-102-225-179.datapacket.com

Top 10 of 948 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 25 0.66% 20 2.79% 5 2.44% 7 0.83% 116.212.141.158
2 21 0.55% 16 2.23% 4 1.93% 1 0.12% 2001:41d0:303:2b94::1
3 23 0.61% 12 1.67% 3 1.55% 1 0.12% vps-99cc2709.vps.ovh.net
4 160 4.22% 0 0.00% 3 1.41% 0 0.00% 52.164.187.143
5 193 5.09% 0 0.00% 3 1.34% 2 0.24% 20.89.56.154
6 17 0.45% 11 1.53% 3 1.30% 4 0.47% pot10.webmeup.com
7 152 4.01% 1 0.14% 3 1.27% 1 0.12% 20.240.47.47
8 151 3.98% 1 0.14% 3 1.22% 1 0.12% 20.27.221.200
9 158 4.17% 0 0.00% 3 1.21% 0 0.00% 20.205.115.105
10 16 0.42% 9 1.26% 2 1.17% 3 0.35% discovery-crawler2.blex.seranking.com

Top 145 of 145 Total Referrers
# Hits Referrer
1 3331 87.84% - (Direct Request)
2 69 1.82% http://whitbyphysiotherapyclinic.com
3 69 1.82% http://www.whitbyphysiotherapyclinic.com
4 36 0.95% https://www.whitbyphysiotherapyclinic.com/
5 22 0.58% http://whitbyphysiotherapyclinic.com/
6 13 0.34% https://www.whitbyphysiotherapyclinic.com
7 10 0.26% https://www.google.com/
8 9 0.24% https://whitbyphysiotherapyclinic.com
9 8 0.21% http://whitbyphysiotherapyclinic.com/backup/
10 8 0.21% http://whitbyphysiotherapyclinic.com/blog/
11 8 0.21% http://whitbyphysiotherapyclinic.com/new/
12 8 0.21% http://whitbyphysiotherapyclinic.com/old/
13 8 0.21% http://whitbyphysiotherapyclinic.com/wordpress/
14 8 0.21% http://whitbyphysiotherapyclinic.com/wp/
15 8 0.21% https://whitbyphysiotherapyclinic.com/index.php
16 8 0.21% https://whitbyphysiotherapyclinic.com/robots.txt
17 7 0.18% binance.com
18 5 0.13% https://www.google.com
19 4 0.11% http://whitbyphysiotherapyclinic.com/admin
20 4 0.11% http://whitbyphysiotherapyclinic.com/login
21 4 0.11% http://whitbyphysiotherapyclinic.com/wp-login.php
22 3 0.08% https://whitbyphysiotherapyclinic.com/.git/config
23 2 0.05% http://whitbyphysiotherapyclinic.com/.env.bak
24 2 0.05% http://whitbyphysiotherapyclinic.com/administrator/
25 2 0.05% http://whitbyphysiotherapyclinic.com/debug/default/view
26 2 0.05% http://whitbyphysiotherapyclinic.com/register
27 2 0.05% http://whitbyphysiotherapyclinic.com/user/login
28 2 0.05% http://whitbyphysiotherapyclinic.com/wp-admin/
29 2 0.05% http://whitbyphysiotherapyclinic.com/wp-confiq.php
30 2 0.05% http://whitbyphysiotherapyclinic.com/wp-content/plugins/fix/up.php
31 2 0.05% http://www.whitbyphysiotherapyclinic.com/robots.txt
32 2 0.05% https://carnebellingham.com/
33 2 0.05% https://theshafaresidence.com/
34 2 0.05% https://whitbyphysiotherapyclinic.com/.env
35 2 0.05% https://whitbyphysiotherapyclinic.com/admin/
36 2 0.05% https://whitbyphysiotherapyclinic.com/bridge2cart/bridge.php
37 2 0.05% https://whitbyphysiotherapyclinic.com/magento_version
38 2 0.05% https://whitbyphysiotherapyclinic.com/wp-json/
39 2 0.05% https://whitbyphysiotherapyclinic.com/wp-json/wc/v3
40 2 0.05% https://www.sushilplaza.com/
41 2 0.05% https://www.whitbyphysiotherapyclinic.com/robots.txt
42 1 0.03% http://whitbyphysiotherapyclinic.com/.AWS_/credentials
43 1 0.03% http://whitbyphysiotherapyclinic.com/.aws/credentials
44 1 0.03% http://whitbyphysiotherapyclinic.com/.env
45 1 0.03% http://whitbyphysiotherapyclinic.com/.env.backup
46 1 0.03% http://whitbyphysiotherapyclinic.com/.env.dev
47 1 0.03% http://whitbyphysiotherapyclinic.com/.env.development
48 1 0.03% http://whitbyphysiotherapyclinic.com/.env.dist
49 1 0.03% http://whitbyphysiotherapyclinic.com/.env.example
50 1 0.03% http://whitbyphysiotherapyclinic.com/.env.local
51 1 0.03% http://whitbyphysiotherapyclinic.com/.env.prod
52 1 0.03% http://whitbyphysiotherapyclinic.com/.env.production
53 1 0.03% http://whitbyphysiotherapyclinic.com/.env.production.local
54 1 0.03% http://whitbyphysiotherapyclinic.com/.env.staging
55 1 0.03% http://whitbyphysiotherapyclinic.com/.env.test
56 1 0.03% http://whitbyphysiotherapyclinic.com/.git/config
57 1 0.03% http://whitbyphysiotherapyclinic.com/.local
58 1 0.03% http://whitbyphysiotherapyclinic.com/.rbenv
59 1 0.03% http://whitbyphysiotherapyclinic.com/.remote
60 1 0.03% http://whitbyphysiotherapyclinic.com/.well-known/connection-check/connected
61 1 0.03% http://whitbyphysiotherapyclinic.com/_profiler/debug.php
62 1 0.03% http://whitbyphysiotherapyclinic.com/_profiler/info.php
63 1 0.03% http://whitbyphysiotherapyclinic.com/_profiler/php_info.php
64 1 0.03% http://whitbyphysiotherapyclinic.com/_profiler/phpinfo
65 1 0.03% http://whitbyphysiotherapyclinic.com/_profiler/phpinfo.php
66 1 0.03% http://whitbyphysiotherapyclinic.com/_profiler/server-info.php
67 1 0.03% http://whitbyphysiotherapyclinic.com/_profiler/system-info.php
68 1 0.03% http://whitbyphysiotherapyclinic.com/_profiler/test.php
69 1 0.03% http://whitbyphysiotherapyclinic.com/api/.env
70 1 0.03% http://whitbyphysiotherapyclinic.com/api/shared/config/config.env
71 1 0.03% http://whitbyphysiotherapyclinic.com/aws/credentials.json
72 1 0.03% http://whitbyphysiotherapyclinic.com/backup.sql
73 1 0.03% http://whitbyphysiotherapyclinic.com/config.js
74 1 0.03% http://whitbyphysiotherapyclinic.com/config/.env
75 1 0.03% http://whitbyphysiotherapyclinic.com/config/aws.yml
76 1 0.03% http://whitbyphysiotherapyclinic.com/config/env.prod.json
77 1 0.03% http://whitbyphysiotherapyclinic.com/contact/
78 1 0.03% http://whitbyphysiotherapyclinic.com/core/.env
79 1 0.03% http://whitbyphysiotherapyclinic.com/core/app/.env
80 1 0.03% http://whitbyphysiotherapyclinic.com/db.sql
81 1 0.03% http://whitbyphysiotherapyclinic.com/db.sqlite
82 1 0.03% http://whitbyphysiotherapyclinic.com/db.sqlite3
83 1 0.03% http://whitbyphysiotherapyclinic.com/db1.sql
84 1 0.03% http://whitbyphysiotherapyclinic.com/debug.php
85 1 0.03% http://whitbyphysiotherapyclinic.com/index.php
86 1 0.03% http://whitbyphysiotherapyclinic.com/info.php
87 1 0.03% http://whitbyphysiotherapyclinic.com/karma.conf.json
88 1 0.03% http://whitbyphysiotherapyclinic.com/laravel/.env
89 1 0.03% http://whitbyphysiotherapyclinic.com/laravel/config/.env
90 1 0.03% http://whitbyphysiotherapyclinic.com/php_info.php
91 1 0.03% http://whitbyphysiotherapyclinic.com/phpinfo
92 1 0.03% http://whitbyphysiotherapyclinic.com/phpinfo.php
93 1 0.03% http://whitbyphysiotherapyclinic.com/register/
94 1 0.03% http://whitbyphysiotherapyclinic.com/robots.txt
95 1 0.03% http://whitbyphysiotherapyclinic.com/server-info.php
96 1 0.03% http://whitbyphysiotherapyclinic.com/symfony/public
97 1 0.03% http://whitbyphysiotherapyclinic.com/symfony/public/_profiler/phpinfo
98 1 0.03% http://whitbyphysiotherapyclinic.com/system-info.php
99 1 0.03% http://whitbyphysiotherapyclinic.com/test.php
100 1 0.03% http://whitbyphysiotherapyclinic.com/v1/.env
101 1 0.03% http://whitbyphysiotherapyclinic.com/v2/.env
102 1 0.03% http://whitbyphysiotherapyclinic.com:2052
103 1 0.03% http://whitbyphysiotherapyclinic.com:2082
104 1 0.03% http://whitbyphysiotherapyclinic.com:2086
105 1 0.03% http://whitbyphysiotherapyclinic.com:2095
106 1 0.03% http://whitbyphysiotherapyclinic.com:8080
107 1 0.03% http://whitbyphysiotherapyclinic.com:8880
108 1 0.03% http://www.google.com.hk
109 1 0.03% http://www.whitbyphysiotherapyclinic.com/
110 1 0.03% http://www.whitbyphysiotherapyclinic.com/.well-known/connection-check/connected
111 1 0.03% http://www.whitbyphysiotherapyclinic.com/plus/recommend.php
112 1 0.03% http://www.whitbyphysiotherapyclinic.com/wp-content/plugins/fix/up.php
113 1 0.03% https://cgg-psj-pro1.it-cg.group:2083/
114 1 0.03% https://claude.ai/
115 1 0.03% https://spyhost.site
116 1 0.03% https://thegarretrestaurant.com/
117 1 0.03% https://whitbyphysiotherapyclinic.com/
118 1 0.03% https://whitbyphysiotherapyclinic.com/.env.bak
119 1 0.03% https://whitbyphysiotherapyclinic.com/.env.save
120 1 0.03% https://whitbyphysiotherapyclinic.com/.git/HEAD
121 1 0.03% https://whitbyphysiotherapyclinic.com/.well-known/security.txt
122 1 0.03% https://whitbyphysiotherapyclinic.com//.git/HEAD
123 1 0.03% https://whitbyphysiotherapyclinic.com/__debug__
124 1 0.03% https://whitbyphysiotherapyclinic.com/_debug
125 1 0.03% https://whitbyphysiotherapyclinic.com/_debugbar
126 1 0.03% https://whitbyphysiotherapyclinic.com/_profiler
127 1 0.03% https://whitbyphysiotherapyclinic.com/admin/.env
128 1 0.03% https://whitbyphysiotherapyclinic.com/api/debug
129 1 0.03% https://whitbyphysiotherapyclinic.com/aws-config.js
130 1 0.03% https://whitbyphysiotherapyclinic.com/aws.config.js
131 1 0.03% https://whitbyphysiotherapyclinic.com/backend/.env
132 1 0.03% https://whitbyphysiotherapyclinic.com/config.js
133 1 0.03% https://whitbyphysiotherapyclinic.com/config.php
134 1 0.03% https://whitbyphysiotherapyclinic.com/config.php.bak
135 1 0.03% https://whitbyphysiotherapyclinic.com/debug
136 1 0.03% https://whitbyphysiotherapyclinic.com/debug/default/view
137 1 0.03% https://whitbyphysiotherapyclinic.com/debug/pprof
138 1 0.03% https://whitbyphysiotherapyclinic.com/debug/vars
139 1 0.03% https://whitbyphysiotherapyclinic.com/le_connector/connector.php
140 1 0.03% https://whitbyphysiotherapyclinic.com/telescope
141 1 0.03% https://whitbyphysiotherapyclinic.com:2053
142 1 0.03% https://wordpress.org/
143 1 0.03% https://www.bing.com/
144 1 0.03% https://www.whitbyphysiotherapyclinic.com/testimonials
145 1 0.03% https://www.whitbyphysiotherapyclinic.com/treatments

Top 15 of 253 Total User Agents
# Hits User Agent
1 231 6.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36
2 160 4.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
3 128 3.38% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
4 99 2.61% Mozilla/5.0 (compatible; MJ12bot/v2.0.4; http://mj12bot.com/)
5 75 1.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
6 61 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) Chrome/120.0.0.0
7 50 1.32% Mozilla/5.0 (Linux; Android 11; CPH2185) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.101 Mobile Safari/537.36
8 46 1.21% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 45 1.19% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
10 42 1.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
11 37 0.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
12 35 0.92% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
13 33 0.87% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; https:/
14 32 0.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0 Safari/537.36
15 30 0.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36

Usage by Country for January 2026

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 2901 76.50% 361 50.35% 120 57.84% Unresolved/Unknown
2 656 17.30% 257 35.84% 63 30.21% Commercial (com)
3 141 3.72% 71 9.90% 18 8.42% Network (net)
4 26 0.69% 7 0.98% 2 0.85% Viet Nam
5 20 0.53% 2 0.28% 1 0.25% St. Helena
6 12 0.32% 8 1.12% 2 0.99% United States
7 11 0.29% 5 0.70% 1 0.52% Germany
8 9 0.24% 0 0.00% 0 0.00% European Union
9 3 0.08% 2 0.28% 1 0.29% Non-Profit (org)
10 3 0.08% 2 0.28% 1 0.29% China
11 2 0.05% 0 0.00% 0 0.00% Address Routing (arpa)
12 2 0.05% 0 0.00% 0 0.00% India
13 2 0.05% 0 0.00% 0 0.00% Cambodia
14 2 0.05% 2 0.28% 0 0.24% Ukraine
15 1 0.03% 0 0.00% 0 0.00% Brazil
16 1 0.03% 1 0.14% 0 0.12% Canada


Generated by Webalizer Version 2.23